League Table
| POS | P | W | D | L | F | A | +- | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Drury | 9 | 9 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 15 | 27 | |
| 2 | B.Appleyard | 9 | 6 | 0 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 8 | 18 | |
| 3 | T.Mclean | 9 | 5 | 0 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | 4 | 15 | |
| 4 | S.Williams | 9 | 5 | 0 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 3 | 15 | |
| 5 | W.Rhodes | 9 | 5 | 0 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 15 | |
| 6 | M.Bell | 9 | 4 | 0 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 7 | M.Fitzpatrick | 9 | 4 | 0 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | -3 | 12 | |
| 8 | M.Herberts | 9 | 4 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | -5 | 12 | |
| 9 | Dave Senior | 9 | 3 | 0 | 6 | 8 | 15 | 0 | 0 | 0 | 0 | -7 | 9 | |
| 10 | K.Walker | 9 | 0 | 0 | 9 | 2 | 18 | 0 | 0 | 0 | 0 | -16 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|
